|
Catalog |
Main page Catalog Additions Links
Armenia
Azerbaijan Belarus Estonia
Georgia Kazakhstan
Kyrgyzstan Latvia
Lithuania
Moldova Russia
Tajikistan Transnistria Turkmenistan
Ukraine Uzbekistan
![]() |
Abkhazia |
| Country | Апсны (Apsny) |
| Currency | apsar (equal to 10 Russian roubles) |
| Coin issues | coins of Russia |
| National bank's website | http://www.nb-ra.org/ |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ |
| Catalogs | no catalogs |
|
Armenia |
| Country | |
| Currency | dram |
| Coins | luma |
| Coin issues | irregularly: 1st issue - 1994, 2nd issue - 2003-2004 |
| New coins packing | 1994 - unknown; 2003-2004 - all denominations in plastic bags, 100 pcs. each |
| Mint sets | 1994 |
| National bank's website | http://www.cba.am/ |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://smpcoins.com.ru/ http://www.armeniancoins.narod.ru/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1994 2003-04 |
(issue 1) |
10 luma | 20 luma | 50 luma | 1 dram | 3 dram | 5 dram | 10 dram |
| 1994 | 10 luma | 20 luma | 50 luma | 1 dram | 3 dram | 5 dram | 10 dram |
(issue 2) |
10 dram | 20 dram | 50 dram | 100 dram | 200 dram | 500 dram |
| 2003 | 20 dram | 50 dram | 100 dram | 200 dram | 500 dram | |
| 2004 | 10 dram | |||||
| 2012 | 50 dram |
|
Azerbaijan |
| Country | Azerbaycan Respublikasi |
| Currency | manat |
| Coins | qapik (gyapik) |
| Coin issues | irregularly: 1st issue - 1992-1993, 2nd issue - 2006 |
| New coins packing | 1992-1993 - unknown; 2006 - all denominations in rolls |
| Mint sets | 2006 |
| National bank's website | http://www.nba.az/ |
| Private websites | http://www.freewebtown.com/dunga/ http://www.coins.su/forum/ http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1992-93 2006 |
| 1 qapik | 3 qapik | 5 qapik | 10 qapik | 20 qapik | 50 qapik | |
| 1992 | 5 qapik | 10 qapik | 20 qapik | 50 qapik | ||
| 1993 | 5 qapik | 20 qapik | 50 qapik | |||
| 2006 | 1 qapik | 3 qapik | 5 qapik | 10 qapik | 20 qapik | 50 qapik |
![]() |
Belarus |
| Country | Рэспублiка Беларусь (Republic of Belarus) |
| Currency | rouble (рубель) |
| Coin issues | no coin issues |
| Mint sets | no official mint sets |
| National bank's website | http://www.nbrb.by/ |
| Private websites | http://www.coins.su/forum/ http://www.belcoins.com/ http://www.ehobbex.com/ru http://numizmatika.org.ua/ |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 3. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 4. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
![]() |
Estonia |
| Country | Eesti Vabariik (Estonian Republic) |
| Currency | euro; before 01.01.2011 - kroon |
| Coins | euro cent; before 01.01.2011 - sent |
| Coin issues | regularly |
| New coins packing | 1991-2008 - all denominations in rolls, 50 pcs. each; 2011 - all denominations in rolls |
| Mint sets | 1992, 1999, 2004, 2011 (2 types) |
| National bank's website | http://www.bankofestonia.info/ |
| Private websites | http://www.coins.su/forum/ http://www.mynt.spikriladu.net/index.php?lang=en&id=0 http://mynt.pri.ee/ http://www.ehobbex.com/ http://unusualcoins.ee/rus/ http://deepthought.ttu.ee/users/rasmus/vahetus.htm http://www.numizmat.nm.ru/catalog1.htm http://coins20c.narod.ru/rrussia.htm http://www.ibiblio.org/theeuro/files/files.nat/estonia.s01.htm http://www.numisforum.eu/ http://www.eurocoins.liesemeijer.com/ http://www.euronumis.com/ |
| Catalogs | 1. Coins and paper money of the Republic of Estonia 1918-2008 -
Tallinn: 2008. 2. Gleizer M. Consolidated catalog of banknotes, regular and commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 3. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 4. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 5. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Euro coin projects | 2007-2011 |
| Comparative sizes of coins | 1991
- 2008 after 2011 |
| 5 sents | 10 sents | 20 sents | 50 sents | 1 kroon | 5 kroon | |
| 1991 | 5 sents | 10 sents | ||||
| 1992 | 5 sents | 10 sents | 20 sents | 50 sents | 1 kroon (in sets) | |
| 1993 | 1 kroon | 5 kroon | ||||
| 1994 | 10 sents | 5 kroon | ||||
| 1995 | 5 sents | 1 kroon | ||||
| 1996 | 10 sents | 20 sents | ||||
| 1997 | 10 sents | 20 sents | ||||
| 1998 | 10 sents | 1 kroon | ||||
| 1999 | 20 sents | 1 kroon | ||||
| 2000 | 1 kroon | |||||
| 2001 | 1 kroon | |||||
| 2002 | 10 sents | |||||
| 2003 | 20 sents | 1 kroon | ||||
| 2004 | 20 sents | 50 sents | ||||
| 2006 | 10 sents | 20 sents | 50 sents | 1 kroon | ||
| 2007 | 50 sents | |||||
| 2008 | 10 sents | 20 sents | 1 kroon |
|
1 cent | 2 cents | 5 cents | 10 cents | 20 cents | 50 cents | 1 euro | 2 euro |
| 2011 | 1 cent | 2 cents | 5 cents | 10 cents | 20 cents | 50 cents | 1 euro | 2 euro |
| 2012 | 1 cent | 2 cents | 2 euro |
![]() |
Georgia |
| Country | |
| Currency | lari |
| Coins | thetri |
| Coin issues | irregularly: 1st issue - 1993, 2nd issue - 2006 |
| New coins packing | 1993 - unknown; 2006 - all denominations in rolls |
| Mint sets | 1993 |
| National bank's website | http://www.nbg.gov.ge/ |
| Private websites | http://www.coins.su/forum/ http://coins20c.narod.ru/rrussia.htm http://www.coins.ge/ http://www.ehobbex.com/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1993 2006 |
(issue 1) |
1 thetri | 2 thetri | 5 thetri | 10 thetri | 20 thetri | 50 thetri |
| 1993 | 1 thetri | 2 thetri | 5 thetri | 10 thetri | 20 thetri | 50 thetri |
![]() |
Kazakhstan |
| Country | Казакстан республикасы (Republic of Kazakhstan) |
| Currency | tenge |
| Coins | tyin |
| Coin issues | regularly |
| New coins packing | 1992-1993 - all denominations in fabric bags (???); 2006 - all denominations in fabric bags (???) |
| Mint sets | 1993, 2002, 2003 |
| National bank's website | http://www.nationalbank.kz/ http://www.kmd.kz/ |
| Private websites | http://www.coins.su/forum/ http://atyraumint.ucoz.ru/forum/10 http://coins20c.narod.ru/rrussia.htm http://www.ehobbex.com/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1993
tyin 1993
tenge 1997 - present |
| (tenge) | 1 tenge | 2 & 3 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | 100 tenge |
| 1992 | 10 tenge | 20 tenge | |||||
| 1993 | 1 tenge | 3 tenge | 5 tenge | 10 tenge | 20 tenge | ||
| 1995 | 20 tenge | ||||||
| 1996 | 20 tenge | ||||||
| 1997 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | ||
| 1998 | 20 tenge | ||||||
| 1999 | 20 tenge | ||||||
| 2000 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | ||
| 2002 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | 100 tenge | |
| 2003 | 100 tenge | ||||||
| 2004 | 1 tenge | 5 tenge | 10 tenge | 100 tenge | |||
| 2005 | 1 tenge | 2 tenge | 5 tenge | 10 tenge | 100 tenge | ||
| 2006 | 2 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | 100 tenge | |
| 2007 | 50 tenge | 100 tenge | |||||
| 2010 | 5 tenge | 10 tenge | 20 tenge | ||||
| 2011 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | ||
| 2012 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge |
| Kazakhstan: commemorative 20 and 50 tenge | Complete list of 20 and 50 tenge |
![]() |
Kyrgyzstan |
| Country | Кыргыз республикасы (Kyrgyz Republic) |
| Currency | som |
| Coins | tyiyn |
| Coin issues | 1st issue - 2008-2009 |
| New coins packing | 2008-2009 - unknown |
| Mint sets | 2008 |
| National bank's website | http://www.nbkr.kg/ |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 2008
- present |
|
1 tyiyn | 10 tyiyn | 50 tyiyn | 1 som | 3 som | 5 som | 10 som |
| 2008 | 1 tyiyn (in sets) | 10 tyiyn | 50 tyiyn | 1 som | 3 som | 5 som | |
| 2009 | 10 som |
![]() |
Latvia |
| Country | Latvijas Republika |
| Currency | lat (lats) |
| Coins | santim (santims) |
| Coin issues | irregularly in 1992-2001; regularly since 2003 |
| New coins packing | since 1992 - all denominations in rolls |
| Mint sets | 1992, 1995, 2001, 2003, 2004, 2005 |
| National bank's website | http://www.bank.lv/ |
| Private websites | http://www.coins.su/forum/ http://coins20c.narod.ru/rrussia.htm http://www.eurocoins.lv/latvia_lat.html http://antik-war.lv/index.php http://www.ehobbex.com/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm http://www.numisforum.eu/ http://www.eurocoins.liesemeijer.com/ http://www.euronumis.com/ http://www.ibiblio.org/theeuro/files/files.nat/latvia.s01.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 3. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 4. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Euro coin projects | 2008 |
| Comparative sizes of coins |
1992 - present |
| 1 santim | 2 santim | 5 santim | 10 santim | 20 santim | 50 santim | 1 lat | 2 lat | |
| 1992 | 1 santim | 2 santim | 5 santim | 10 santim | 20 santim | 50 santim | 1 lat | 2 lat |
| 1993 | 2 lat | |||||||
| 1997 | 1 santim | |||||||
| 1999 | 2 lat | |||||||
| 2000 | 2 santim | |||||||
| 2001 | 1 lat | |||||||
| 2003 | 1 santim | 1 lat | 2 lat (in sets) | |||||
| 2004 | 1 lat | |||||||
| 2005 | 1 santim | 1 lat | ||||||
| 2006 | 2 santim | 5 santim | 1 lat | |||||
| 2007 | 1 santim | 2 santim | 5 santim | 20 santim | 50 santim | 1 lat | ||
| 2008 | 1 santim | 10 santim | 1 lat | |||||
| 2009 | 2 santim | 5 santim | 20 santim | 50 santim | 1 lat | 2 lat | ||
| 2010 | 1 lat | |||||||
| 2011 | 1 lat | |||||||
| 2012 | 1 lat |
![]() |
Lithuania |
| Country | Lietuvos Respublika |
| Currency | lit (litas) |
| Coins | cent (centas) |
| Coin issues | 1st issue - 1991; 2nd issue - since 1997 |
| New coins packing | 1 cent 1991 - in fabric bags, 5000 pcs. each; 2 cents 1991 - in fabric bags, 2500 pcs. each; 5 cents 1991 - in fabric bags, 1000 pcs. each; 10, 20, 50 cents and 1, 2, 5 lit 1991 - unknown; 10, 20, 50 cents since 1997 - in rolls, 50 pcs. each; 1, 2, 5 lit since 1997 - in rolls, 40 pcs. each |
| Mint sets | 1991, 2000, 2003, 2008, 2009, 2010, 2011, 2012, 2013 |
| National bank's website | http://www.lb.lt/ http://www.lithuanian-mint.lt/ |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ http://www.ucoin.ru/ http://coins20c.narod.ru/rrussia.htm http://kolekcionavimas.proboards23.com/ http://coinslt.narod.ru/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm http://www.numisforum.eu/ http://www.eurocoins.liesemeijer.com/ http://www.euronumis.com/ http://www.ibiblio.org/theeuro/files/files.nat/lithuania.s01.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 3. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 4. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Euro coin projects | 2007 |
| Comparative sizes of coins | 1991 1997 - present |
![]() |
Moldova |
| Country | Republica Moldova |
| Currency | leu |
| Coins | ban |
| Coin issues | regularly |
| New coins packing | since 1992 - all denominations in fabric bags (???) |
| Mint sets | 2003-05 |
| National bank's website | http://www.bnm.org/ |
| Private websites | http://www.coins.su/forum/ http://romaniancoins.org/1bm1993.html http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://numizmatika.org.ua/ |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 3. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 4. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1992
- present |
| 1 ban | 5 bani | 10 bani | 25 bani | 50 bani | 1 leu | 5 lei | |
| 1992 | 1 leu | ||||||
| 1993 | 1 ban | 5 bani | 25 bani | 50 bani | 5 lei | ||
| 1995 | 1 ban | 5 bani | 10 bani | 25 bani | |||
| 1996 | 1 ban | 5 bani | 10 bani | ||||
| 1997 | 10 bani | 50 bani | |||||
| 1998 | 10 bani | ||||||
| 1999 | 5 bani | 25 bani | |||||
| 2000 | 1 ban | 5 bani | 10 bani | 25 bani | |||
| 2001 | 5 bani | 10 bani | 25 bani | ||||
| 2002 | 5 bani | 10 bani | 25 bani | ||||
| 2003 | 5 bani | 10 bani | 25 bani | 50 bani | |||
| 2004 | 1 ban | 5 bani | 10 bani | 25 bani | |||
| 2005 | 5 bani | 10 bani | 25 bani | 50 bani | |||
| 2006 | 1 ban | 5 bani | 10 bani | 25 bani | |||
| 2008 | 5 bani | 10 bani | 25 bani | 50 bani | |||
| 2010 | 5 bani | 10 bani | 25 bani | ||||
| 2011 | 5 bani | 10 bani | 25 bani | ||||
| 2012 | 5 bani | 25 bani |
![]() |
Russia |
| Country | Российская Федерация (Russian Federation) |
| Currency | rouble |
| Coins | kopek (kopeyka) |
| Coin issues | regularly |
| New coins packing | 1992-1993 - all denominations in fabric bags; 1 kopek since 1997 - in fabric bags, 4000 pcs. each; 5 kopeks since 1997 - in fabric bags, 2000 pcs. each; 10 kopeks since 1997 - in fabric bags, 2500 pcs. each; 50 kopeks since 1997 - in fabric bags, 2000 pcs. each; 1 rouble since 1997 - in fabric bags, 1500 pcs. each; 2 roubles since 1997 - in fabric bags, 1000 pcs. each; 5 roubles since 1997 - in fabric bags, 1000 pcs. each; 10 roubles (bimetallic) since 2000 - in fabric bags, 500 pcs. each; 10 roubles (brass plated steel) since 2009 - in fabric bags, 1000 pcs. each |
| Mint sets | 1992, 1997, 2002, 2007, 2008, 2009 |
| National bank's website | http://www.cbr.ru/ http://www.mmint.ru/ http://www.mintspb.ru/ |
| Private websites | http://coins2001.narod.ru/ http://rf.numizmat.net/ http://www.ucoin.ru/ http://arcamax.ru/ http://coins.lave.ru/ http://shiraliv.narod.ru/YahooArchiv/ruscoins.htm http://coins20c.narod.ru/rrussia.htm http://www.coins.su/forum/ http://www.rare.su/ http://www.numizmatik.ru/tboard/ http://coinsitk.com/ http://monetki.zbord.ru/ http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm http://www.gxseries.com/numis/... |
| Catalogs | 1. Stenin A. Modern regular coins of the Bank of Russia 1997-2004 -
Moscow: 2005. (in russian only) 2. Adrianov Y. Coins of the Soviet Union and modern Russia - Perm: 2005. (in russian only) 3. Fedorin A. Coins of the Soviet country 1921-1991 - Moscow: 2004. (in russian only) 4. Gleizer M. Consolidated catalog of banknotes, regular and commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 5. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 6. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 7. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1992-93 1997 - present |
(issue 1) |
1 rouble | 5 roubles | 10 roubles | 20 roubles | 50 roubles | 100 roubles |
| 1992 | 1 rouble | 5 roubles | 10 roubles | 20 roubles | 50 roubles | 100 roubles |
| 1993 | 10 roubles | 20 roubles | 50 roubles | 100 roubles |
| Russia: local issues | Tatarstan and Spitzbergen (Svalbard) |
| Russia: commemorative 10 roubles for circulation | Complete
list of bimetallic 10 roubles coins Complete list of brass plated steel 10 roubles coins |
![]() |
South Ossetia |
| Country | Республика Хуссар Ирыстон (South Ossetian Republic) |
| Currency | russian rouble |
| Coin issues | coins of Russia |
| National bank's website | no website |
| Private websites | http://www.coins.su/forum/ |
| Catalogs | no catalogs |
![]() |
Tajikistan |
| Country | Чумхурии Точикистон (Republic of Tajikistan) |
| Currency | somoni |
| Coins | diram |
| Coin issues | irregularly |
| New coins packing | since 2001 - all denominations in fabric bags |
| Mint sets | 2001, 2006 |
| National bank's website | http://www.nbt.tj/ |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins |
2001 - 2007 2004 - 2008 2011 |
| 1 diram | 2 diram | 5 diram | 10 diram | 20 diram | 25 diram | 50 diram | 1 somoni | 3 somoni | 5 somoni | |
| 2001 | 5 diram | 10 diram | 20 diram | 25 diram | 50 diram | 1 somoni | 3 somoni | 5 somoni | ||
| 2004 | 3 somoni | 5 somoni | ||||||||
| 2006 | 5 diram | 10 diram | 20 diram | 25 diram | 50 diram | 1 somoni | 3 somoni | 5 somoni | ||
| 2007 | 1 somoni | |||||||||
| 2008 | 5 somoni | |||||||||
| 2011 | 1 diram | 2 diram | 5 diram | 10 diram | 20 diram | 50 diram | 1 somoni |
![]() |
Turkmenistan |
| Country | Turkmenistan |
| Currency | manat |
| Coins | tenge (tennesi) |
| Coin issues | irregularly: 1st issue - 1993, 2nd issue - 1999, 3rd issue - 2009-2010 |
| New coins packing | since 1993 - all denominations in rolls |
| Mint sets | 1993, 2009 |
| National bank's website | no website |
| Private websites | http://www.coins.su/forum/ http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://cbtm.net/ http://numizmatika.org.ua/ |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1993 1999 2009 - present |
(issue 1) |
1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge |
| 1993 | 1 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge |
(issue 2) |
500 manat | 1000 manat |
| 1999 | 500 manat | 1000 manat |
(issue 3) |
1 tenge | 2 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | 1 manat | 2 manat |
| 2009 | 1 tenge | 2 tenge | 5 tenge | 10 tenge | 20 tenge | 50 tenge | ||
| 2010 | 1 manat | 2 manat |
![]() |
Ukraine |
| Country | Україна (Ukraine) |
| Currency | hryvnia |
| Coins | kopek (kopiyka) |
| Coin issues | regularly |
| New coins packing | 1992 Italy - all denominations in plastic bags; 1 kopek 1992-1996 Lugansk and 2000-2008 Kiev - in fabric bags, 5000 pcs. each; 1 kopek since 2009 - in rolls, 50 pcs. each; 2 kopeks 1992-1996 Lugansk and 2001-2008 Kiev - in fabric bags, 2500 pcs. each; 2 kopeks since 2009 - in rolls, 50 pcs. each; 5 kopeks 1992-1996 Lugansk and 2001-2006 Kiev - in fabric bags, 1000 pcs. each; 5 kopeks since 2007 - in rolls, 50 pcs. each; 10 kopeks 1992-1996 Lugansk and 2001-2006 Kiev - in fabric bags, 5000 pcs. each; 10 kopeks since 2007 - in rolls, 50 pcs. each; 25 kopeks 1992-1996 Lugansk and 2001-2006 Kiev - in fabric bags, 2000 pcs. each; 25 kopeks since 2007 - in rolls, 50 pcs. each; 50 kopeks 1992-1996 Lugansk and 2001-2006 Kiev - in fabric bags, 1000 pcs. each; 50 kopeks since 2007 - in rolls, 50 pcs. each; 1 hryvnia 1992-1996 Lugansk - in fabric bags, 1000 pcs. each; 1 hryvnia since 2001 Kiev - in rolls, 50 pcs. each |
| Mint sets | 1996, 2001, 2006, 2008, 2011, 2012 |
| National bank's website | http://www.bank.gov.ua/ |
| Private websites | http://coinsitk.com/ http://coinsua.narod.ru/ http://www.grivna.org.ua/ http://coins2001.narod.ru/nis/ukr.htm http://www.coins.su/forum/ http://mirror01.users.i.com.ua/~hline/ http://www.anu.org.ua/index-rus.html http://coins20c.narod.ru/rrussia.htm http://monetki.zbord.ru/ http://coins.forumy.com.ua/ http://www.uacoins.com/ http://forum.violity.kiev.ua/viewforum.php?f=12 http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm http://www.museum.com.ua/expo/nestandart_ru.html |
| Catalogs | 1. Kolomiets I.T. Regular coins of the Ukraine - Sumy: 2006. (in
russian only) 2. Kalinichenko O.G. Coins of the Ukraine - Lviv: 2003. 3. Zagreba M. Coins of the Ukraine 1992-2007 - Kiev: 2007. 4. Gleizer M. Consolidated catalog of banknotes, regular and commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 5. Parchimowicz J. Katalog monet Bialorusi, Estonii, Litwy, Lotwy, Moldawii, Naddniestrza, Ukrainy, Rosji. - Szczecin: Nefryt, 2006. 6. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 7. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1992
- present |
![]() |
Uzbekistan |
| Country | O'zbekiston Respublikasi |
| Currency | sum (so'm) |
| Coins | tiyin |
| Coin issues | irregularly: 1st issue - 1994, 2nd and 3rd issues - 1997-2002, 2004 and 2009 |
| New coins packing | 1994 Pobjoy Mint - in plastic bags; since 1994 Tashkent mint - unknown |
| Mint sets | 1997, 2001 |
| National bank's website | http://www.cbu.uz/ |
| Private websites | http://www.coins.su/forum/ http://coins2001.narod.ru/ http://www.ehobbex.com/ http://coins20c.narod.ru/rrussia.htm http://numizmatika.org.ua/ http://www.vladekg.pl/bimetallic/en_index.htm |
| Catalogs | 1. Gleizer M. Consolidated catalog of banknotes, regular and
commemorative coins of former soviet republics - Saint-Petersburg: 2011. (in russian only) 2. Thomas Michael, George S. Cuhaj. Collecting World Coins: Circulating Issues, 1901-Present, 12th Edition. - Krause publications, 2008. 3. Gunter Schoen, Gerhard Schoen. Weltmuenzcatalog 20./21. Jahrhundert 1900-2008. 37th edition. - Battenberg, 2008. |
| Comparative sizes of coins | 1994 1997-2000 1999 - present |
(issue 1) |
1 tiyin | 3 tiyin | 5 tiyin | 10 tiyin | 20 tiyin | 50 tiyin |
